v1.05 - by Arcat / Order of Reclamation
Based on Horizons client, build #380.16 (Feb 20 2006 19:32:58)
| Mastered at LVL | Mastered at (earliest) LVL) | Cannot be Mastered | Gained at LVL |
| BLDM | BRSK | BTLM | CHSW | CLRC | CONJ | CRSB | DRAG | DRU | ELAR | FLMD | GRDN | HLR | ICED | KNOC | MAGE | MONK | PLDN | RNGR | RVR | SCT | SHMN | SORC | SPRD | SPRM | SPRT | STMD | WAR | WIZ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Crush II | 52 | 52 | 52 | 52 | 26 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Magic Crush III | 92 | 92 | 92 | 92 | 46 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Magic Crush IV | - | - | - | - | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Magic Crush V | - | - | - | - | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Magic Umbrella | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Magus Style I | 52 | 52 | 26 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Magus Style II | - | - | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Magus Style III | - | - | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mangle | - | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Manifested Power I | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 28 | 56 | 56 | 56 | 56 | 56 | 56 |
| Manifested Power II | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 48 | 96 | 96 | 96 | 96 | 96 | 96 |
| Manifested Power III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 | - | - | - | - | - | - |
| Manifested Power IV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 | - | - | - | - | - | - |
| Melee Flurry I | 80 | 44 | 64 | 44 | 80 | 80 | 80 | 80 | 80 | 80 | 40 | 80 | 80 | 40 | 44 | 80 | 40 | 44 | 80 | 44 | 80 | 80 | 80 | 40 | 44 | 80 | 40 | 44 | 80 |
| Melee Flurry II | - | 64 | 96 | 64 | - | - | - | - | - | - | 64 | - | - | 64 | 64 | - | 64 | 64 | - | 64 | - | - | - | 64 | 64 | - | 64 | 64 | - |
| Melee Flurry III | - | 90 | - | 90 | - | - | - | - | - | - | 88 | - | - | 88 | 90 | - | 88 | 90 | - | 90 | - | - | - | 88 | 90 | - | 88 | 90 | - |
| Melee Ward I | 14 | 14 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 20 |
| Melee Ward II | 54 | 54 | 32 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 27 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Melee Ward III | 94 | 94 | 56 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 47 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
| Melee Ward IV | - | - | 72 | - | - | - | - | - | - | - | - | - | - | - | - | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Melee Ward V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Menacing Presence | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 14 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Mind Adept | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 24 | 48 | 48 | 48 | 48 | 48 | 48 |
| Mind Bullets I | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 26 | 52 | 52 | 52 | 52 | 52 | 52 |
| Mind Bullets II | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 36 | 72 | 72 | 72 | 72 | 72 | 72 |
| Mind Bullets III | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 46 | 92 | 92 | 92 | 92 | 92 | 92 |
| Mind Bullets IV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 | - | - | - | - | - | - |
| Mind Bullets V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 | - | - | - | - | - | - |
| Mind Bullets VI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76 | - | - | - | - | - | - |
| Mind Bullets VII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86 | - | - | - | - | - | - |
| Mind Bullets VIII | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 | - | - | - | - | - | - |
| Mind Defense I | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 24 | 48 | 48 | 48 | 48 | 48 | 48 |
| Mind Defense II | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 44 | 88 | 88 | 88 | 88 | 88 | 88 |
| Mind Defense III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 | - | - | - | - | - | - |
| Mind Defense IV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84 | - | - | - | - | - | - |
| Mind Expert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 | - | - | - | - | - | - |
| Mind Master | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 | - | - | - | - | - | - |
| Mind Over Body I | - | - | - | - | - | - | - | - | - | - | 10 | - | - | 10 | - | - | 10 | - | - | - | - | - | - | 10 | - | - | 10 | - | - |
| Mind Over Body II | - | - | - | - | - | - | - | - | - | - | 56 | - | - | 56 | - | - | 56 | - | - | - | - | - | - | 56 | - | - | 56 | - | - |
| Missile Adept | 32 | 32 | 32 | 32 | 32 | 32 | 16 | 32 | 32 | 16 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 16 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Missile Defend Other I | 56 | 56 | 56 | 56 | 56 | 56 | 28 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 28 | 56 | 28 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| Missile Defend Other II | - | - | - | - | - | - | 58 | - | - | - | - | - | - | - | - | - | - | - | 58 | - | 58 | - | - | - | - | - | - | - | - |
| Missile Defend Other III | - | - | - | - | - | - | 88 | - | - | - | - | - | - | - | - | - | - | - | 88 | - | 88 | - | - | - | - | - | - | - | - |
| Missile Expert | - | - | - | - | - | - | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 | - | - | - | - | - | - | - | - |
| Missile Master | - | - | - | - | - | - | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 | - | - | - | - | - | - | - | - |
| Morning Dew I | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 24 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Morning Dew II | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 44 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
| Morning Dew III | - | - | - | - | - | - | - | - | - | - | - | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Morning Dew IV | - | - | - | - | - | - | - | - | - | - | - | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Morning Dew V | - | - | - | - | - | - | - | - | - | - | - | 104 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Multicast I | 36 | 36 | 18 | 36 | 36 | 20 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 18 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Multicast II | 90 | 90 | 74 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 58 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Multicast III | - | - | - | - | - | 70 | - | - | - | - | - | - | - | - | - | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Multishot I | 48 | 48 | 48 | 48 | 48 | 48 | 24 | 48 | 48 | 24 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 24 | 48 | 24 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Multishot II | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Multishot III | - | - | - | - | - | - | 74 | - | - | 74 | - | - | - | - | - | - | - | - | 74 | - | 74 | - | - | - | - | - | - | - | - |
| Multishot IV | - | - | - | - | - | - | 100 | - | - | 100 | - | - | - | - | - | - | - | - | 100 | - | 100 | - | - | - | - | - | - | - | - |
| Multistrike I | 48 | 24 | 34 | 24 | 28 | 48 | 48 | 48 | 48 | 48 | 28 | 48 | 48 | 24 | 24 | 48 | 24 | 24 | 48 | 24 | 48 | 48 | 48 | 24 | 24 | 48 | 24 | 24 | 48 |
| Multistrike II | 100 | 50 | 94 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 50 | 50 | 100 | 50 | 50 | 100 | 50 | 100 | 100 | 100 | 50 | 50 | 100 | 50 | 50 | 100 |
| Multistrike III | - | 74 | - | 74 | - | - | - | - | - | - | 74 | - | - | 74 | 74 | - | 74 | 74 | - | 74 | - | - | - | 74 | 74 | - | 74 | 74 | - |
...and yes, technically Dragons can multiclass :) - it's just disabled
Known Bugs: Sorting is not always correct (roman digits :) and i might have mixed up some values...