v1.05 - by Arcat / Order of Reclamation
Based on Horizons client, build #380.16 (Feb 20 2006 19:32:58)
| Mastered at LVL | Mastered at (earliest) LVL) | Cannot be Mastered | Gained at LVL |
| BLDM | BRSK | BTLM | CHSW | CLRC | CONJ | CRSB | DRAG | DRU | ELAR | FLMD | GRDN | HLR | ICED | KNOC | MAGE | MONK | PLDN | RNGR | RVR | SCT | SHMN | SORC | SPRD | SPRM | SPRT | STMD | WAR | WIZ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fireflies II | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fireflies III | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fireflies IV | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fireflies IX | - | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fireflies V | - | - | - | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fireflies VI | - | - | - | - | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fireflies VII | - | - | - | - | - | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fireflies VIII | - | - | - | - | - | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fist of Flame I | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fist of Flame II | - | - | - | - | - | - | - | - | - | - | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fist of Flame III | - | - | - | - | - | - | - | - | - | - | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Flame Adept | 32 | 32 | 24 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 38 | 32 | 32 | 32 | 32 | 16 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Flame Arrows I | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Flame Arrows II | - | - | - | - | - | - | - | - | - | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Flame Arrows III | - | - | - | - | - | - | - | - | - | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Flame Expert | - | - | 68 | - | - | - | - | - | - | - | - | - | - | - | - | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Flame Master | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fleet of Foot | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 38 | 60 | 30 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Flow Like Water | - | - | - | - | - | - | - | - | - | - | 44 | - | - | 44 | - | - | 44 | - | - | - | - | - | - | 44 | - | - | 44 | - | - |
| Focus Boost I | 7 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 18 | 2 | 2 | 7 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 9 | 2 | 2 | 2 |
| Focus Boost II | 58 | - | - | - | 58 | - | - | - | 58 | - | - | - | 58 | - | - | - | - | - | - | - | - | - | - | - | - | 76 | - | - | - |
| Foresight | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Forest Mist | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 30 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Fortitude | - | - | - | - | - | - | - | - | 100 | - | - | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Freezing Touch I | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Freezing Touch II | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Freezing Touch III | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Full Heal | - | - | - | - | - | - | - | - | - | - | - | - | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fungal Regeneration | - | - | - | - | - | - | - | - | - | - | - | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fusion Burn | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 36 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| Galewind I | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 8 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Galewind II | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 28 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| Galewind III | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 48 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
| Galewind IV | - | - | - | - | - | - | - | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Galewind V | - | - | - | - | - | - | - | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gather | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 32 |
| Glaring Quills I | - | - | - | - | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Glaring Quills II | - | - | - | - | - | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Glaring Quills III | - | - | - | - | - | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Glaring Quills IV | - | - | - | - | - | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gleaming Shield I | 60 | 60 | 60 | 60 | 30 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Gleaming Shield II | 80 | 80 | 80 | 80 | 40 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Gleaming Shield III | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Gleaming Shield IV | - | - | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gleaming Shield IX | - | - | - | - | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gleaming Shield V | - | - | - | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gleaming Shield VI | - | - | - | - | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gleaming Shield VII | - | - | - | - | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gleaming Shield VIII | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Group Detoxify | - | - | - | - | - | - | - | - | 68 | - | - | - | - | - | - | - | - | - | - | - | - | 90 | - | - | - | - | - | - | - |
| Group Ethereal Blade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - | - | - | - | - | - | - |
| Group Flame Defense I | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 14 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Group Flame Defense II | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 34 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| Group Flame Defense III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Group Flame Defense IV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Group Flame Defense V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Group Ice Armor I | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Group Ice Armor II | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Group Ice Defense I | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 18 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Group Ice Defense II | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 38 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
...and yes, technically Dragons can multiclass :) - it's just disabled
Known Bugs: Sorting is not always correct (roman digits :) and i might have mixed up some values...